In a world that craves conformity, let madness be your rebellion, turning the mundane into a canvas of extraordinary.
DFD is a modern and sophisticated brand, created with a simple recipe: 1 cup of Future Design, 2 cups of Fashion Design, 1/2 cup of Food Design, 1 teaspoon of Mixology art, 3 drops of Traveler extract, a pinch of Metaverse and Crypto powder...harmoniously blended for you!
Martini Dimension T
shirt
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
LENGTH | WIDTH | CHEST | |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
LENGTH | WIDTH | CHEST | |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
Cyber Doll T
shirt
The Cyber Doll T-shirt blends futuristic edge with playful charm — featuring a sleek, doll-inspired graphic with cyberpunk accents, it's where AI fantasy meets streetwear style.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
LENGTH | WIDTH | CHEST | |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
LENGTH | WIDTH | CHEST | |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
Crypto&Tonic T
shirt
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
LENGTH | WIDTH | CHEST | |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
LENGTH | WIDTH | CHEST | |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
Wine Lab T
shirt
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
LENGTH | WIDTH | CHEST | |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
LENGTH | WIDTH | CHEST | |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
Eat me in the metaverse T
shirt
A bold fusion of digital fantasy and foodie flair. This tee serves up attitude with a side of surreal, blending pixel dreams with playful appetite.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
LENGTH | WIDTH | CHEST | |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
LENGTH | WIDTH | CHEST | |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
CCKTL Wordsearch T
shirt
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Guatemala, Nicaragua, Mexico, Honduras, or the US
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
Mixologyst Leather Bomber Jacket
• Outside: 100% polyurethane (PU) leather
• Lining: 60% cotton, 40% polyester
• Embroidery backing: 100% rayon
• Fabric weight: 10.6 oz/yd² (359 g/m²)
• Regular fit
• Rib-knit banding at collar, cuffs, and hem
• Side pockets
• Utility pocket on the sleeve
• Hidden inside access zipper at the back of the design area
• Blank product sourced from China
Size guide
A | B | C | |
XS (inches) | 27 | 19 ½ | 25 |
S (inches) | 27 ½ | 21 | 25 ¼ |
M (inches) | 28 | 23 | 25 ½ |
L (inches) | 28 ½ | 25 | 25 ¾ |
XL (inches) | 29 | 27 | 26 |
2XL (inches) | 29 ½ | 28 ½ | 26 ¼ |
A | B | C | |
XS (cm) | 68.6 | 49.5 | 63.5 |
S (cm) | 69.9 | 53.3 | 64.1 |
M (cm) | 71.1 | 58.4 | 64.8 |
L (cm) | 72.4 | 63.5 | 65.4 |
XL (cm) | 73.7 | 68.6 | 66 |
2XL (cm) | 75 | 72.4 | 66.7 |